Reception – Good Level of Development (GLD) 2024
Working at the expected level | |
School | National Average |
47.1% | 68% |
Year 1 Phonics Screening Check 2024
Working at the expected level | |
School | National Average |
79% | 81% |
Key Stage 2 Attainment Data 2023 - 2025
| 2023 | 2023 | 2024 | 2024 | 2025 | 2025 |
| Expected | Exceeding | Expected | Exceeding | Expected | Exceeding |
Y4 MTC | Av = 21.02 (20.2) | N/A | Av = 20.4 (20.6) | N/A | Av = 22.6 (21.1) | N/A |
No. of Y6 ch’n | 63 | 63 | 69 | 69 | 69 | 69 |
KS2 R | 71.4% (73%) | 33.3% (29%) | 75.4% (74%) | 24.6% (29%) | 60.9% (75%) | 17.4% (33%) |
KS2 W | 76.2% (71%) | 22.2% (13%) | 60.9% (72%) | 1.4% (13%) | 67.1% (72%) | 10% (13%) |
KS2 M | 74.6% (73%) | 27% (24%) | 73.9% (73%) | 15.9% (24%) | 62.3% (74%) | 20.3% (26%) |
Comb | 60.3% (60) | 12.7% (8%) | 49.3% (61%) | 0% (8%) | 46.4% (62%) | 7.2% (8%) |
Within God’s love for everyone, Our school family is committed to serve by:
- celebrating everyone’s unique God-given talents;
- giving the best of ourselves for all the world;
- doing all the good we can together.